=Single Family Residence
=Condos/Townhomes/Lofts
=Active Adult Community
=Master Planned Community
There are no new home communities to display for this section.
# Community Builder Region Beds Baths Sq. Ft. Price
2356 south_county 3 - 5 2.5 - 4.5 1445 - 2745 From the Mid $300,000's 1 Andorra Cornerstone Communities South County 3 2.5 1445 300001
2810 north_county 4 - 6 3.5 - 4.5 3386 - 3741 From the Mid $600,000's 2 Atherton Richmond American Homes North County 4 3.5 3386 600001
2403 central 1 - 2 2 725 - 1485 From the High $200,000's 3 Atlas D.R. Horton Central / Downtown 1 2 725 299990
2336 central 1 - 2 0 0 From the $300,000's 4 Atria Hammer Ventures Central / Downtown 1 0 0 300001
5076 north_county 3 - 5 2.5 - 3 1615 - 2216 5 Avellino KB Home North County 3 2.5 1615 0
2365 central 0 0 1030 - 3220 6 Bayside Bosa Central / Downtown 0 0 1030 0
2367 south_county 0 0 3867 - 4992 From theMid $600,000's 7 Bella Lago K. Hovnanian® Homes® South County 0 0 3867 665990
3659 north_county 2 - 3 2 1354 - 2795 Starting From the $700,000's 8 Bluwater Crossing Trammell Crow Residential North County 2 2 1354 700000
2306 central 1 - 3 1 - 3 615 - 2150 From the Mid $300,000's 9 Breeza Intergulf Development / Lennar Urban Central / Downtown 1 1 615 300001
2784 north_county 3 - 5 3 2353 - 2734 From the Mid $800,000's 10 Bridle Ridge Pardee Homes North County 3 3 2353 850001
2335 north_county 4 - 5 3.5 - 4.5 3780 - 5120 $1,000,000's 11 Calabria at Stonebridge Estates Brookfield Homes North County 4 3.5 3780 1059000
2390 north_county 3 - 4 2.5 - 3 1985 - 2402 From the Low $700,000's 12 Carriage Run Pardee Homes North County 3 2.5 1985 700001
2701 north_county 3 - 6 2.5 - 3 2687 - 3281 From the $600,000's 13 Chanteclair Buie Communities North County 3 2.5 2687 600001
2709 north_county 3 - 6 2.5 - 3 2687 - 3281 From the $600,000's 14 Chanteclair Buie Communities North County 3 2.5 2687 600001
3988 north_county 3 - 4 3.5 - 4.5 4470 - 5628 From the $1,300,000's 15 Claybourne at The Lakes Lennar Homes North County 3 3.5 4470 1375000
5099 north_county 4 - 6 3.5 - 5.5 3189 - 3884 From the High $700,000's 16 Copperwood ColRich North County 4 3.5 3189 775000
2328 south_county 3 - 4 2.5 - 3 1638 - 2024 From the High $300,000's 17 Cordova at Windingwalk Brookfield Homes South County 3 2.5 1638 345000
2354 south_county 3 - 4 2.5 - 3 1300 - 1715 From the Low $300,000's 18 Cortina Cornerstone Communities South County 3 2.5 1300 400001
4003 east_county 3 - 4 2.5 - 4.5 2418 - 3270 From the High $500,000's 19 Crestview at Sky Ranch Lennar Homes East County 3 2.5 2418 581000
2408 north_county 3 - 6 3.5 - 4.5 3505 - 4611 From the $1.1 Millions 20 Derby Hill Pardee Homes North County 3 3.5 3505 1100001
4005 east_county 4 - 5 3.5 - 4.5 3568 - 4908 From the Mid $700,000's 21 Eaglepointe at Sky Ranch Lennar Homes East County 4 3.5 3568 745000
3987 north_county 3 - 5 3.5 - 5 3516 - 5147 From the Low $1,000,000 22 Edgewater at The Lakes Lennar Homes North County 3 3.5 3516 1500000
2351 north_county 3 - 6 3.5 - 5.5 3233 - 4734 mid $1,000,000's 23 Emerald Pointe Estates RWR Homes North County 3 3.5 3233 1000001
2711 north_county 2 - 3 2 - 3.5 1211 - 1578 From the High $300,000's 24 Gianni Standard Pacific Homes North County 2 2 1211 400001
2326 north_county 4 - 5 3.5 - 5.5 3577 - 4571 $869,900 - $1,149,000 25 Hidden Grove Estates Touchstone Communities North County 4 3.5 3577 869900
2366 north_county 0 0 1854 - 3597 From the Low $300,000's 26 Lake Rancho Viejo K. Hovnanian® Homes® North County 0 0 1854 329990
2340 north_county 2 - 3 2 - 2.5 0 From the $400,000's 27 Las Casitas Hallmark Communities North County 2 2 0 400001
2811 north_county 3 - 5 2.5 - 4 2478 - 2708 From the Mid $500,000's 28 Luminara Richmond American Homes North County 3 2.5 2478 500001
2344 north_county 4 - 5 3.5 - 4.5 3090 - 3875 From the Low $700,000's 29 Mahogany at Old Creek Ranch Brookfield Homes North County 4 3.5 3090 656900
5309 north_county 4 - 6 3 - 4 2357 - 3230 From the High $600's 30 Manzanita Trail Pardee Homes North County 4 3 2357 699000
2321 north_county 4 - 5 4.5 - 6.5 4993 - 6007 From the Mid $1,700,000’s 31 Masterpiece California Cove North County 4 4.5 4993 1700001
2713 north_county 3 - 5 2.5 - 5.5 2797 - 3700 From the Low $600,000's 32 Maybeck William Lyon Homes North County 3 2.5 2797 600001
2399 north_county 3 - 5 4.5 - 5.5 4374 - 4873 From the Low $1,000,000's 33 Messina Shea Homes North County 3 4.5 4374 1000001
4090 east_county 3 - 6 2.5 - 4 2890 - 3355 From the $500,000's 34 Mission View Cornerstone Communities East County 3 2.5 2890 565990
4004 east_county 2 - 4 2.5 - 3.5 1357 - 1899 From High $200,000's 35 Northstar at Sky Ranch Lennar Homes East County 2 2.5 1357 279000
3873 south_county 4 - 6 3.5 - 6.5 4345 - 5955 From the High $700,000's 36 Provence at Rolling Hills Ranch Cornerstone Communities South County 4 3.5 4345 750000
5100 north_county 3 - 4 2.5 - 3 1913 - 2463 From the Low $600,000's 37 Rockledge ColRich North County 3 2.5 1913 600001
2591 central 0 0 500 - 2900 From the High $500,000's 38 Sapphire Tower Centurion Partners Central / Downtown 0 0 500 500000
2404 north_county 2 - 3 2 1057 - 1574 From the High $300,000's 39 Seacliff D.R. Horton North County 2 2 1057 300001
2680 north_county 5 5 4040 - 4759 From the Low $900,000's 40 Serenity Brookfield Homes North County 5 5 4040 914000
2320 north_county 4 - 5 4.5 - 5.5 4194 - 5025 From the High $1,200,000’s 41 Symphony California Cove North County 4 4.5 4194 1270001
2348 central 1 - 2 1 - 2 954 - 1894 From the Mid $500,000's 42 The Legend Bosa Central / Downtown 1 1 954 500001
2361 north_county 3 - 4 2.5 - 3 1800 - 2300 $400,000's 43 The Vineyard Hallmark Communities North County 3 2.5 1800 400001
2377 north_county 7 6 4345 - 5955 From the Low $1,000,000's 44 Tiburon at Stonebridge Estates Cornerstone Communities North County 7 6 4345 1000001
2378 south_county 4 2.5 - 3 2361 - 2620 From the Mid $500,000's 45 Trellis at Winding Walk Brookfield Homes South County 4 2.5 2361 505900
2305 north_county 3 - 0 2.5 - 4 2448 - 2745 From the Low $600,000's 46 Trieste Warmington Homes California North County 3 2.5 2448 625001
2332 central 1 - 2 1 - 2 600 - 1200 From the Mid $300,000's 47 Vantage Pointe Pointe of View Marketing and Mgmt Central / Downtown 1 1 600 300001
2315 north_county 3 - 5 2.5 - 4.5 2823 - 4601 From the Mid $800,000's 48 Viridian Davidson North County 3 2.5 2823 850001
The community grid above is sortable. Click on the column you wish to sort by.
Clicking on the column again will switch the sorting direction.
RSS Feed of this page available here.