=Single Family Residence
=Condos/Townhomes/Lofts
=Active Adult Community
=Master Planned Community
There are no new home communities to display for this section.
# Community Builder Region Beds Baths Sq. Ft. Price
1790 central 2 2 1315 - 1835 From the Mid $200,000's 1 Bella Monte Homes by Towne North Central 2 2 1315 265000
3385 south 3 - 4 2 - 2.5 1403 - 2598 From the Mid $100,000's 2 Bridle Crossing at Trailside Point Centex Homes Southwest Valley 3 2 1403 157000
3383 south 3 - 5 2 - 3 2052 - 3571 From the Low $200,000's 3 Brookhaven at Oasis at Canyon Trails Centex Homes Southwest Valley 3 2 2052 206000
1726 east 3 - 4 3 1501 - 2470 From the Low $100,000's 4 Cabrillo Canyon Shea Homes Southeast Valley 3 3 1501 129900
3279 east 2 - 5 2 - 3 1308 - 2542 From the High $100,000's 5 Citrus Heights at Morrison Ranch Ashton Woods Homes Southeast Valley 2 2 1308 189000
1700 south 2 - 4 2 - 2.5 1160 - 2388 From the High $100,000's 6 Classics at Avalon Village KB Home Southwest Valley 2 2 1160 100001
1704 east 2 - 5 2 - 2.5 1316 - 2622 From the Mid $200,000's 7 Classics at Cameron Ranch KB Home Southeast Valley 2 2 1316 200001
1808 east 2 - 5 2 - 2.5 1564 - 1900 From the Low $200,000's 8 Classics I at Copper Ranch KB Home Southeast Valley 2 2 1564 200001
1812 east 3 2.5 2094 - 2523 From the Mid $200,000's 9 Classics II at Copper Ranch KB Home Southeast Valley 3 2.5 2094 200001
1701 south 2 - 4 2 - 2.5 1268 - 1608 From the Mid $100,000's 10 Cottages at Avalon Village KB Home Southwest Valley 2 2 1268 100001
1810 east 2 - 5 2 - 2.5 1521 - 2037 From the High $100,000's 11 Courts at Copper Ranch KB Home Southeast Valley 2 2 1521 100001
3387 west 3 - 6 2 - 3 1439 - 3571 From the Mid $100,000's 12 Desert Oasis Centex Homes Northwest Valley 3 2 1439 166000
3278 west 3 - 4 2 - 3 1587 - 2767 From the Mid $ 100,000's 13 Eagle Ridge Ashton Woods Homes Northwest Valley 3 2 1587 179000
1803 west 3 - 6 4 2895 - 4589 From the High $200,000's 14 Entrada Shea Homes Northwest Valley 3 4 2895 299990
1709 east 2 - 7 2 - 4 2047 - 3803 From the Low $300,000's 15 Estates at Cameron Ranch KB Home Southeast Valley 2 2 2047 300001
1723 south 3 - 6 4 2895 - 4589 From the Mid $200,000's 16 Granite Ridge at Arroyo Mountain Shea Homes Southwest Valley 3 4 2895 244000
3375 south 3 2 - 2.5 1900 - 2815 From the Mid $200,000's 17 Greenspointe at Mountain Ranch William Ryan Homes Southwest Valley 3 2 1900 269990
3903 south 0 0 0 From the Low $100,000's 18 Hidden Hills Custom Lots Newland Communities Southwest Valley 0 0 0 100001
1735 east 2 - 3 2 - 2.5 1227 - 1535 From the Mid $100,000s 19 Hunter Ridge KB Home Southeast Valley 2 2 1227 100001
1753 east 3 - 5 2.5 1695 - 2508 From the Mid $100,000s 20 Indigo Trails KB Home Southeast Valley 3 2.5 1695 100001
1734 east 2 - 5 2 - 2.5 1095 - 2321 From the Low $100,000s 21 Juniper at Desert Passage KB Home Southeast Valley 2 2 1095 100001
4460 south 3 - 4 2 - 3 1277 - 2468 From the Low $100,000's 22 Kensington at Watson Estates Shea Homes Southwest Valley 3 2 1277 117990
3386 south 3 - 5 2 - 3 2052 - 3571 From the Low $200,000's 23 Kensington Place at Trailside Point Centex Homes Southwest Valley 3 2 2052 210000
3369 south 3 - 5 2 - 3.5 1856 - 3443 From the Low $200,000's 24 La Entrada at Montecito Taylor Morrison Southwest Valley 3 2 1856 214990
3370 south 3 - 4 2 - 2.5 1884 - 3448 From the Low $200,000's 25 La Mirada at Montecito Taylor Morrison Southwest Valley 3 2 1884 225990
3367 south 3 - 5 2 - 3.5 1856 - 3249 From the High $100,000's 26 Las Palmas at Montecito Ashton Woods Homes Southwest Valley 3 2 1856 195990
3282 south 3 - 5 2 - 3 1856 - 3294 From the High $100,000's 27 Las Palmas at Montecito Ashton Woods Homes Southwest Valley 3 2 1856 195990
1732 east 3 - 5 2 - 4.5 1560 - 4049 From the $300,000's 28 Las Sendas A Masterplanned Community Blandford Homes Southeast Valley 3 2 1560 300001
3280 east 2 - 4 2 - 3 2313 - 3505 From the High $200,000's 29 Laurel Ridge at Morrison Ranch Ashton Woods Homes Southeast Valley 2 2 2313 289000
3017 south 3 - 5 2 - 3 1501 - 2470 From the Low $100,000's 30 Lost Canyon at Rancho Mirage Shea Homes Southwest Valley 3 2 1501 100001
3283 west 2 - 5 2 - 3 1308 - 2797 From the Mid $100,000's 31 Madison Park at Verrado Ashton Woods Homes Northwest Valley 2 2 1308 180990
4152 south 3 2.5 1420 - 2600 From the Mid $100,000's 32 Manors at Rogers Ranch K. Hovnanian® Homes® Southwest Valley 3 2.5 1420 143490
1727 west 3 - 5 3 1914 - 2952 From the Low $200,000's 33 Mesquite Canyon Shea Homes Northwest Valley 3 3 1914 218000
1730 west 3 - 5 2.5 1695 - 2508 From the Mid $100,000's 34 Mesquite Cove KB Home Northwest Valley 3 2.5 1695 100001
1733 east 3 - 5 4.5 1560 - 5000 From the $300,000's 35 Mountain Bridge A Masterplanned Community Blandford Homes Southeast Valley 3 4.5 1560 300001
1724 south 3 - 6 4 2472 - 3827 From the Low $200,000's 36 Mountain Shadows at Arroyo Mountain Shea Homes Southwest Valley 3 4 2472 223450
5232 west 3 - 6 2.5 - 4.5 2472 - 5629 From the Mid $200,000's 37 Mountain View Estates Shea Homes Northwest Valley 3 2.5 2472 249990
1707 east 2 - 3 2 - 2.5 1227 - 1535 From the Mid $100,000's 38 Muirfield Village KB Home Southeast Valley 2 2 1227 100001
3016 east 3 - 6 2 - 4 2895 - 4589 From the Mid $300,000's 39 Old Stone Ranch - Painted Trails Shea Homes Southeast Valley 3 2 2895 362990
1800 east 3 - 4 3 1914 - 2952 From the Low $200,000's 40 Old Stone Ranch Spur Crossings Shea Homes Southeast Valley 3 3 1914 208990
3221 west 2 - 4 2.5 - 3.5 1235 - 1743 From the Low $100,000's 41 Parkview Square Centex Homes Northwest Valley 2 2.5 1235 132000
1805 east 3 - 4 2 - 3 2160 - 3310 From the Mid $200,000's 42 Paseo at Entrada Del Oro K. Hovnanian® Homes® Southeast Valley 3 2 2160 244990
3281 east 3 - 5 2 - 4 2808 - 4361 From the Low $300,000's 43 Pecan Groves at Morrison Ranch Ashton Woods Homes Southeast Valley 3 2 2808 325990
1781 east 0 0 0 From the Mid $100,000's 44 Power Ranch, a Master Planned Community Sunbelt Holdings Southeast Valley 0 0 0 100001
1706 south 2 - 3 2 - 2.5 1227 - 1535 From the Low $100,000's 45 Retreat at Daravante KB Home Southwest Valley 2 2 1227 100001
1754 west 2 - 4 2 - 3 1855 - 3458 From the Mid $200,000s 46 Riverstone Estates Columbia Communities Northwest Valley 2 2 1855 250000
3187 south 3 - 5 2 - 3 1262 - 2265 From the Mid $100,000's 47 Riverwalk and Park Meadows Elliott Homes Southwest Valley 3 2 1262 140000
1755 east 3 - 4 2 1316 - 1900 From the Low $100,000s 48 Sage at Desert Passage KB Home Southeast Valley 3 2 1316 100001
3185 east 3 - 5 2 - 3 1138 - 2626 From the Mid $100,000's 49 Santa Rosa Springs Elliott Homes Southeast Valley 3 2 1138 150000
3371 south 3 - 5 2 - 4.5 2590 - 4426 From the High $300,000's 50 Serenity at Montecito David Weekley Homes Southwest Valley 3 2 2590 379990
3018 east 3 - 5 2 - 3 2035 - 3420 From the Mid $200,000's 51 Seville - Escala Shea Homes Southeast Valley 3 2 2035 258000
1802 east 3 - 4 5 1675 - 2178 From the Mid $100,000's 52 Seville La Quintana Shea Homes Southeast Valley 3 5 1675 149000
1728 south 3 - 5 2 - 3 1914 - 2952 From the Mid $100,000's 53 Sierra Pointe Shea Homes Southwest Valley 3 2 1914 146000
1739 east 3 - 4 2.5 1116 - 1906 From the Low $100,000's 54 Silverado at San Tan Heights Shea Homes Southeast Valley 3 2.5 1116 108990
1779 central 0 0 0 From the Mid $300,000s 55 Sonoran Foothills, A Master Planned Community Sunbelt Holdings North Central 0 0 0 350001
3889 west 4 - 7 2.5 - 3.5 2167 - 4053 From the Low $300,000's 56 Sonoran Mountain Ranch Cresleigh Homes Northwest Valley 4 2.5 2167 320990
3902 south 0 0 0 From the Low $100,000's 57 Sonoran Vistas Custom Lots Newland Communities Southwest Valley 0 0 0 100001
3384 south 3 - 4 2 - 2.5 1417 - 2598 From the Mid $100,000's 58 Stargazer at Oasis at Canyon Trails Centex Homes Southwest Valley 3 2 1417 160000
3372 south 3 - 4 2 - 4.5 2134 - 3988 From the Mid $300,000's 59 Stone Gate at Montecito Rosewood Homes Southwest Valley 3 2 2134 357990
1699 east 3 - 4 2 - 2.5 1357 - 2429 From the Mid $100,000's 60 Talladera KB Home Southeast Valley 3 2 1357 100001
3186 south 3 - 5 2 - 3 1138 - 2645 From the Mid $100,000's 61 Tartesso and Sunset Vista Elliott Homes Southwest Valley 3 2 1138 160000
4065 east 3 - 8 2 - 5 1600 - 4500 From the High $200,000's 62 Terraso Pass Saddleback Homes Southeast Valley 3 2 1600 290000
3223 east 3 - 4 2 - 2.5 1446 - 2349 From the Low $100,000's 63 The Groves at Pecan Creek Centex Homes Southeast Valley 3 2 1446 132000
3374 south 4 - 5 2 - 3 2391 - 3313 From the $200,000's 64 The Links at Mountain Ranch Engle Homes Southwest Valley 4 2 2391 266990
3373 south 3 - 5 3 3030 - 5228 From the Mid $500,000s 65 The Palisades at Mountain Ranch Nicholas Homes Southwest Valley 3 3 3030 559990
1710 south 3 - 5 2.5 - 3 1695 - 2508 From the Mid $100,000's 66 Townes at Camelback Ranch KB Home Southwest Valley 3 2.5 1695 200001
3184 central 3 - 5 2 - 3 1417 - 2907 From the Mid $200,000's 67 Tramonto Elliott Homes North Central 3 2 1417 250001
4002 north 3 - 4 3.5 - 4.5 3548 - 4264 From the $1 Million's 68 Tranquil Trail Estates Chaffey Homes Northeast Valley 3 3.5 3548 1100000
3368 south 3 - 6 2 - 4 3045 - 4611 From the Mid $300,000's 69 Valencia at Montecito Nicholas Homes Southwest Valley 3 2 3045 360990
1738 east 3 - 4 3 1306 - 2350 From the $95,000's 70 Villago at Tortosa Shea Homes Southeast Valley 3 3 1306 95990
1711 south 3 2.5 1602 - 1984 From the Mid $100,000's 71 Villas at Camelback Ranch KB Home Southwest Valley 3 2.5 1602 100001
1708 south 3 - 4 2.5 1602 - 1984 From the Mid $100,000's 72 Villas at Daravante KB Home Southwest Valley 3 2.5 1602 100001
1712 east 3 - 4 2.5 1602 - 1993 From the High $100,000's 73 Villas at Spectrum KB Home Southeast Valley 3 2.5 1602 100001
1747 west 0 0 0 From the Mid $100,000s 74 Vistancia, A Master Planned Community Shea/Sunbelt Holdings Northwest Valley 0 0 0 160001
1756 east 3 - 5 2 - 3 1870 - 2982 From the Mid $100,000's 75 Watercress at Desert Passage KB Home Southeast Valley 3 2 1870 200001
3389 south 3 - 5 2 - 3 1434 - 3200 From the Low $100,000's 76 Willow at Glennwilde Groves Centex Homes Southwest Valley 3 2 1434 127000
1807 east 3 - 4 2.5 - 3 1390 - 2130 From the Mid $100,000's 77 Willows Heritage K. Hovnanian® Homes® Southeast Valley 3 2.5 1390 164990
The community grid above is sortable. Click on the column you wish to sort by.
Clicking on the column again will switch the sorting direction.
RSS Feed of this page available here.