=Single Family Residence
=Condos/Townhomes/Lofts
=Active Adult Community
=Master Planned Community
There are no new home communities to display for this section.
# Community Builder Region Beds Baths Sq. Ft. Price
2978 west 1 Aliana Newmark Homes West Houston Metro 4 - 6 3 - 4 3000 - 4649 Low $300,000's
1326 north 2 Blackhorse Ranch 65' Beazer Homes North Houston Metro 3 - 5 2 - 2.5 2422 - 3539 Low $200,000's
1321 west 3 Bonbrook Plantation 55' Beazer Homes West Houston Metro 3 - 4 2 - 3.5 1808 - 2810 Mid $100,000's
1308 north 4 Bridgeland Trendmaker Homes North Houston Metro 4 3.5 - 4.5 3274 - 4691 High $300,000's
2722 west 5 Bridgeland Wilshire Homes West Houston Metro 3 - 6 2 - 4 2025 - 3499 High $100,000's
2739 west 6 Bridgeland Perry Homes West Houston Metro 4 3 - 3.5 3030 - 4193 Low $300,000's
1295 north 7 Canyon Village Cypress Springs KB Home North Houston Metro 3 - 5 2 - 2.5 1343 - 2488 High $80,000's
1290 west 8 Cinco Ranch Trendmaker Homes West Houston Metro 1 - 4 2 - 3 2228 - 4278 Mid $200,000's
2966 west 9 Cinco Ranch Pulte Homes West Houston Metro 3 - 5 2 - 3 1808 - 2705 High $100,000's
1306 central 10 City View Place Perry Homes Central Downtown Houston 2 - 3 2 - 3.5 1600 - 2200 High $200,000's
2917 north 11 Copper Lakes Trendmaker Homes North Houston Metro 3 - 5 2.5 - 3.5 2823 - 3971 Low $300,000's
1307 north 12 Crighton Woods Trendmaker Homes North Houston Metro 4 - 5 3.5 - 4.5 3274 - 5227 Low $300,000's
1324 north 13 Cypress Trails Newmark Homes North Houston Metro 3 - 5 2 - 3.5 2380 - 3529 Low $200,000's
1327 south 14 Durham Park 40' Beazer Homes South Houston Metro 3 - 4 2 - 2.5 1336 - 2155 Low $100,000's
2838 north 15 Eagle Springs Wilshire Homes North Houston Metro 4 - 5 3 - 4 2942 - 4658 Low $300,000's
1328 north 16 Eagle Springs - Crescent Ridge Beazer Homes North Houston Metro 3 - 4 2 - 3.5 2176 - 2810 High $100,000's
2920 north 17 Fairfield Trendmaker Homes North Houston Metro 3 - 4 3 - 4.5 3045 - 4531 Low $300,000's
2914 south 18 Friendswood Oaks Trendmaker Homes South Houston Metro 4 3 - 4.5 3335 - 4691 Low $400,000's
2915 north 19 Gleannloch Farms Trendmaker Homes North Houston Metro 4 3.5 3550 High $300,000's
2740 west 20 Grand Mission Perry Homes West Houston Metro 4 3 - 3.5 3030 - 3595 Mid $200,000's
1329 west 21 Lake Point Newmark Homes West Houston Metro 4 - 5 3 - 4.5 3084 - 4546 High $200,000's
2969 north 22 Lakes at Gleannloch Newmark Homes North Houston Metro 4 - 6 3 - 4.5 2721 - 4649 High $200,000's
2837 west 23 Lakes of Bella Terra Wilshire Homes West Houston Metro 4 - 5 3 - 4.5 2710 - 4177 High $200,000's
1336 west 24 Lakes of BellaTerra Newmark Homes West Houston Metro 3 - 4 2 - 2.5 1806 - 2449 High $100,000's
2918 north 25 Lakes of Fairhaven Trendmaker Homes North Houston Metro 3 - 5 2.5 - 4.5 2823 - 4916 High $300,000's
2781 north 26 Lakeshore Perry Homes North Houston Metro 3 - 5 2 - 4.5 1400 - 6900 Low $100,000's
1323 north 27 Legends Ranch 70 Beazer Homes North Houston Metro 3 - 5 2 - 3.5 2562 - 3500 Low $200,000's
1288 south 28 Mar Bella Newmark Homes South Houston Metro 3 - 4 2 - 3.5 2380 - 3290 High $100,000's
2982 north 29 Montgomery Creek Ranch Foxwood Builders North Houston Metro 3 - 5 2 - 2.5 1489 - 4060 High $90,000's
2975 north 30 Oakhurst at Kingwood Newmark Homes North Houston Metro 3 - 5 2.5 - 3.5 2721 - 4228 Mid $200,000's
2743 north 31 Park at Cedar Landing Perry Homes North Houston Metro 3 - 4 2 - 2.5 1403 - 3187 Low $100,000's
1332 west 32 Pine Creek At Canyon Lakes West 45' Beazer Homes West Houston Metro 3 - 4 2 - 2.5 1511 - 2252 Low $100,000's
1334 west 33 Pine Creek At Canyon Lakes West 55' Beazer Homes West Houston Metro 3 - 4 2 - 3.5 1808 - 3168 Mid $100,000's
2745 west 34 Pine Mill Ranch Perry Homes West Houston Metro 3 - 5 2 - 3.5 2000 - 6100 High $100,000's
1287 west 35 Pine Mill Ranch 55 Newmark Homes West Houston Metro 3 - 4 2 - 2.5 1824 - 2913 Mid $100,000's
2970 west 36 Pine Mill Ranch-Signature Newmark Homes West Houston Metro 4 2.5 - 3.5 2721 - 3973 Low $200,000's
2793 east 37 Rancho Verde Pulte Homes East Houston Metro 3 - 4 2 - 2.5 1489 - 2373 Low $100,000's
2746 west 38 River Park West Perry Homes West Houston Metro 4 - 5 2 - 4.5 2500 - 6100 Low $200,000's
2976 west 39 River's Edge - River Bluff Newmark Homes West Houston Metro 3 - 4 2 - 2.5 1800 - 2538 Mid $100,000's
2803 west 40 River's Run Pulte Homes West Houston Metro 3 - 4 2 - 2.5 1569 - 2479 Low $100,000's
1315 west 41 Riverstone Newmark Homes West Houston Metro 3 - 4 2 - 2.5 1824 - 2538 Low $200,000's
2747 south 42 Rodeo Palms Perry Homes South Houston Metro 3 - 4 2 - 2.5 1653 - 2268 High $100,000's
2802 west 43 Seven Meadows Pulte Homes West Houston Metro 3 - 4 2 - 3.5 2295 - 3350 Low $200,000's
2977 west 44 Seven Meadows Newmark Homes West Houston Metro 3 - 4 2 - 3.5 1800 - 2989 High $100,000's
1301 south 45 Shadow Creek Ranch Perry Homes South Houston Metro 3 - 5 2 - 3.5 2400 - 4800 High $100,000's
2974 south 46 Shadow Creek Ranch - Sagecrest Pointe Newmark Homes South Houston Metro 3 - 4 2 - 2.5 1638 - 2989 High $100,000's
1286 central 47 Sienna Plantation Trendmaker Homes Central Downtown Houston 3 - 5 3 - 4.5 3274 - 4531 Low $400,000
1331 south 48 Sienna Plantation Newmark Homes South Houston Metro 4 - 6 3 - 4.5 2720 - 4546 Low $300,000's
2797 south 49 Sienna Plantation Pulte Homes South Houston Metro 3 - 4 2 - 3.5 1507 - 2706 High $100,000's
2919 south 50 Southern Trails Trendmaker Homes South Houston Metro 3 - 5 3 - 4.5 3274 - 4531 High $300,000's
1296 north 51 Stablewood Farms - Discovery KB Home North Houston Metro 3 - 4 2 - 2.5 1436 - 2535 Low $100,000's
1297 north 52 Stablewood Farms - University KB Home North Houston Metro 3 - 5 2 - 2.5 1816 - 3514 Low $100,000's
1333 west 53 Stoneridge At Blackhorse Ranch Beazer Homes West Houston Metro 3 - 4 2 - 3.5 2118 - 3345 High $100,000's
1309 central 54 Summerwood Trendmaker Homes Central Downtown Houston 4 - 6 3.5 - 4 3274 - 4525 High $300,000's
2754 north 55 Summerwood Perry Homes North Houston Metro 4 - 5 3 - 4 3029 - 4199 High $200,000's
2922 south 57 Telfair Trendmaker Homes South Houston Metro 3 - 5 2.5 - 4.5 2424 - 4691 Low $300,000's
1314 west 56 Telfair Newmark Homes West Houston Metro 4 - 5 3.5 - 4.5 3427 - 4546 Mid $400,000's
1330 south 58 The Enclave at Southern Trails Newmark Homes South Houston Metro 3 - 4 2 - 5.5 1639 - 2913 Mid $100,000's
2973 south 59 The Lakes at Highland Glen-Section 7 and 13 Newmark Homes South Houston Metro 3 - 4 2 - 2.5 2049 - 2989 High $100,000's
2755 west 60 The Oaks of Rosenberg Perry Homes West Houston Metro 3 - 5 2 - 3.5 1923 - 2792 High $100,000's
2913 south 61 The Park on Clear Creek Trendmaker Homes South Houston Metro 3 - 4 2.5 - 4.5 2524 - 4531 High $200,000's
2921 north 62 The Woodlands Trendmaker Homes North Houston Metro 3 - 4 3 - 4.5 3274 - 4761 High $400,000's
2756 central 63 Timbergrove Point Perry Homes Central Downtown Houston 3 - 4 2 - 3.5 2107 - 4018 Low $300,000's
1337 south 64 Tuscan Lakes Newmark Homes South Houston Metro 3 - 4 2 - 2.5 1639 - 2913 Mid $100,000's
1292 central 65 Victory Lakes Trendmaker Homes Central Downtown Houston 3 - 5 2 - 4.5 2424 - 4285 High $200,000's
2795 north 66 Waters Edge at Lake Houston Pulte Homes North Houston Metro 3 - 5 2 - 4 2295 - 4156 Low $200,000's
2972 west 67 Waterview Estates Newmark Homes West Houston Metro 3 - 4 2 - 2.5 1638 - 2989 Mid $100,000's
2801 west 68 Waterview Estates Canterbury Pulte Homes West Houston Metro 3 - 4 2 - 2.5 1507 - 2302 Low $100,000's
1300 south 69 West Ranch Perry Homes South Houston Metro 4 3 - 3.5 3029 - 3844 High $200,000's
2923 south 70 West Ranch Trendmaker Homes South Houston Metro 3 - 5 3 - 4.5 3274 - 4916 High $300,000's
1302 north 71 Westgate - Discovery KB Home North Houston Metro 3 - 4 2 - 2.5 1246 - 2592 Low $100,000's
1298 north 72 Westgate - University KB Home North Houston Metro 3 - 5 2 - 2.5 1706 - 3605 Low $100,000's
1335 west 73 Westheimer Lakes 50' Beazer Homes West Houston Metro 3 - 4 2 - 2.5 1617 - 2557 Mid $100,000's
2971 south 74 Westover Park-Signature Newmark Homes South Houston Metro 3 - 5 2.5 - 3.5 2761 - 3777 Low $200,000's
2757 south 75 Whispering Lakes Ranch Perry Homes South Houston Metro 4 - 7 3.5 - 6.5 3509 - 7996 High $400,000's
2916 south 76 Whispering Lakes Ranch Trendmaker Homes South Houston Metro 4 - 5 3 - 4.5 3426 - 4916 Low $400,000's
2799 north 77 Willowbrook Pulte Homes North Houston Metro 2 - 3 2 - 2.5 1219 - 1632 Low $100,000's
2796 north 78 Woodspring Forest Pulte Homes North Houston Metro 3 - 4 2 - 2.5 1757 - 2960 Mid $100,000's
The community grid above is sortable. Click on the column you wish to sort by.
Clicking on the column again will switch the sorting direction.
RSS Feed of this page available here.