=Single Family Residence
=Condos/Townhomes/Lofts
=Active Adult Community
=Master Planned Community
There are no new home communities to display for this section.
# Community Builder Region Beds Baths Sq. Ft. Price
3347 east 3 - 4 3 - 3.5 1942 - 3027 From the Low $700,000's 1 Cantara at Positano Braddock & Logan Homes East Bay Area 3 3 1942 700001
3704 east 4 - 5 4.5 3452 - 4425 From the Low $1,000,000's 2 Colony at Alamo Creek Ponderosa Homes East Bay Area 4 4.5 3452 1000000
3157 peninsula 2 - 3 2.5 - 3 1148 - 1629 From the $700,000's 3 Echelon SummerHill Homes Peninsula 2 2.5 1148 700001
3702 east 3 - 5 2.5 - 4.5 2162 - 4671 From the Mid $900,000's 4 Ironwood Ponderosa Homes East Bay Area 3 2.5 2162 950000
3974 south 3 2.5 - 3 1811 - 1953 From the Mid $800,000's 5 Kentwood Place Braddock & Logan Homes South Bay Area 3 2.5 1811 835000
3158 central 3 - 4 2.5 - 3.5 2062 - 2392 From the HIgh $1,000,000's 6 Lane Woods SummerHill Homes Central / Downtown 3 2.5 2062 1990099
1012 peninsula 3 - 5 2.5 - 3 1745 - 2300 From the $800,000's 7 Merimont SummerHill Homes Peninsula 3 2.5 1745 800001
3352 east 3 - 5 2 - 3 1868 - 2716 From the High $300,000's 8 Orchard View Braddock & Logan Homes East Bay Area 3 2 1868 380000
3261 peninsula 1 - 2 1 - 2 665 - 1315 From the $200,000's 9 Park Station SummerHill Homes Peninsula 1 1 665 299000
1011 south 2 - 3 2 - 2.5 0 From the Low $500,000's 10 Parkwood - Garden Collection SummerHill Homes South Bay Area 2 2 0 500001
1015 south 3 - 4 2.5 - 3 0 From the Low $600,000's 11 Parkwood - Redwood Collection SummerHill Homes South Bay Area 3 2.5 0 600001
3353 east 4 2 - 2.5 2032 - 2745 From the Mid $800,000's 12 Paulson Lane Braddock & Logan Homes East Bay Area 4 2 2032 850000
1017 central 0 0 850 - 2175 Call for Pricing! 13 Radiance Bosa Central / Downtown 0 0 850 0
3572 peninsula 3 - 5 2.5 - 3.5 1769 - 2423 From the Low $1,000,000's 14 Redwood Gate SummerHill Homes Peninsula 3 2.5 1769 1500000
3167 east 3 - 4 2.5 - 4.5 1310 - 2036 From the Mid $400,000's 15 Rosewood Cottages SummerHill Homes East Bay Area 3 2.5 1310 450001
3159 east 3 - 4 2.5 - 3 2195 - 2574 From the $700,000's 16 Rosewood Gables SummerHill Homes East Bay Area 3 2.5 2195 700001
3355 east 3 - 6 2 - 5.5 2747 - 3555 From the Low $800,000's 17 Salerno at Positano Braddock & Logan Homes East Bay Area 3 2 2747 800000
4412 peninsula 3 - 5 2.5 - 3.5 2238 - 3358 From the Mid $1,000,000’s 18 Satake Estates SummerHill Homes Peninsula 3 2.5 2238 1400000
3356 northeast 4 - 6 3 2435 - 2906 From the $500,000's 19 Sea Glass at Waterstone Braddock & Logan Homes Northeast Bay Area 4 3 2435 500000
3354 east 4 - 7 3 - 7 3549 - 5091 From the $1,500,000's 20 Tassajara Lane Braddock & Logan Homes East Bay Area 4 3 3549 1500000
1016 east 3 - 6 3 - 4 2214 - 3367 From the High $800,000's 21 Traditions at Talavera SummerHill Homes East Bay Area 3 3 2214 880000
1009 south 2 - 3 2 - 3.5 1342 - 1647 From the High $400,000's 22 Village Square SummerHill Homes South Bay Area 2 2 1342 485880
The community grid above is sortable. Click on the column you wish to sort by.
Clicking on the column again will switch the sorting direction.
RSS Feed of this page available here.