Ottawa New Homes Directory

X

The Ottawa New Homes Directory is one of the most useful real estate sites on the Internet for finding new homes for sale in Ottawa. New Homes Directory .com is the easiest place for home searchers to find new homes and new condos as well as the most efficient means for new home builder to get results promoting their new home communities in Ottawa.

Ottawa New Home Communities Site Map



101 Richmond Road by Ashcroft Homes
Avalon by Minto Homes
Bradley Estates by Valecraft
Briar Ridge by Ashcroft Homes
Briar Ridge Townhomes by Ashcroft Homes
Central Park by Ashcroft Homes
Central Park - Grenwich Circle by Ashcroft Homes
Central Park Townhomes by Ashcroft Homes
Centro by Minto Homes
Chapman Mills by Minto Homes
Citi Place Lofts by Ashcroft Homes
Citi Place Townhomes by Ashcroft Homes
Deerfield Village by Valecraft
Eastboro by Ashcroft Homes
Eastboro Townhomes by Ashcroft Homes
Morgan's Grant by Minto Homes
Northwest One by Urbandale Corporation
Opus by Ashcroft Homes
Riverside Gate by Urbandale Corporation
The Chorus by Ashcroft Homes
Upcountry by Ashcroft Homes


 
#   Community Builder City Beds Baths Square Feet Price
1. 101 Richmond Road Ashcroft Homes Ottawa 1 - 3 1 - 2 587 - 1220 From The Low $200's
2. Avalon Minto Homes Orleans 2 - 5 2.5 - 4 1247 - 3000 From The High $100's
3. Bradley Estates Valecraft Ottawa 2 - 5 2 - 4 1570 - 3433 From The Mid $300's
4. Briar Ridge Ashcroft Homes Ottawa 3 - 4 2 - 3.5 1900 - 3655 From The Low $200,000s
5. Briar Ridge Townhomes Ashcroft Homes Ottawa 2 - 4 1.5 - 2.5 1308 - 1621 From The Low $200,000s
6. Central Park Ashcroft Homes Ottawa 2 - 4 2 - 3.5 1656 - 3655 From The High $200,000s
7. Central Park - Grenwich Circ... Ashcroft Homes Ottawa 2 - 4 2 - 3.5 1656 - 3655 From The High $500,000s
8. Central Park Townhomes Ashcroft Homes Owwawa 2 1.5 - 2 1330 - 1580 From The High $200,000s
9. Centro Minto Homes Ottawa 2 - 3 2 - 3 1038 - 1896 From The Low $200's
10. Chapman Mills Minto Homes Ottawa 2 - 4 2.5 - 3.5 1247 - 3318 From The High $100's
11. Citi Place Lofts Ashcroft Homes Ottawa 1 - 2 1.5 - 2.5 1216 - 1227 From The Low $200,000s
12. Citi Place Townhomes Ashcroft Homes Ottawa 2 - 3 1.5 - 2.5 1385 - 1946 From The Low $200,000s
13. Deerfield Village Valecraft Ottawa 2 - 5 3 - 4 1350 - 3020 From The Low $300's
14. Eastboro Ashcroft Homes Ottawa 2 - 4 2 - 3.5 1183 - 3171 From The High $100,000s
15. Eastboro Townhomes Ashcroft Homes Ottawa 2 1.5 1380 - 1580 From The High $100,000s
16. Morgan's Grant Minto Homes Kanata 1 - 5 1.5 - 4 1425 - 3318 From The Mid $200's
17. Northwest One Urbandale Corporation Ottawa 1 - 3 1 - 2 0 From The Mid $100's
18. Opus Ashcroft Homes Ottawa 1 - 2 1 - 2.5 724 - 2667 From The Mid $400,000s
19. Riverside Gate Urbandale Corporation Ottawa 2 2 1550 - 2169 Please Call For Pricing
20. The Chorus Ashcroft Homes Ottawa 2 1 - 2 760 - 1115 Please Call For Pricing
21. Upcountry Ashcroft Homes Ottawa 2 - 4 1.5 - 3.5 1099 - 2770 From The High $270,00s