=Single Family Residence
=Condos/Townhomes/Lofts
=Active Adult Community
=Master Planned Community
There are no new home communities to display for this section.
# Community Builder Region Beds Baths Sq. Ft. Price
2978 west 1 Aliana Newmark Homes West Houston Metro 4 - 6 3 - 4 3000 - 4649 Low $300,000's
2805 north 2 Augusta Pines Ashton Woods Homes North Houston Metro 3 - 4 2 - 3.5 1630 - 2950 Mid $100,000's
3501 south 3 Bentwood at Bay Colony Wall Homes South Houston Metro 3 - 5 2 - 3.5 1512 - 3209 Mid $100,000's
1308 north 4 Bridgeland Trendmaker Homes North Houston Metro 4 3.5 - 4.5 3274 - 4691 High $300,000's
2739 west 5 Bridgeland Perry Homes West Houston Metro 4 3 - 3.5 3030 - 4193 Low $300,000's
1290 west 6 Cinco Ranch Trendmaker Homes West Houston Metro 1 - 4 2 - 3 2228 - 4278 Mid $200,000's
2966 west 7 Cinco Ranch Pulte Homes West Houston Metro 3 - 5 2 - 3 1808 - 2705 High $100,000's
2917 north 8 Copper Lakes Trendmaker Homes North Houston Metro 3 - 5 2.5 - 3.5 2823 - 3971 Low $300,000's
3134 south 9 Creekmont Perry Homes South Houston Metro 3 - 5 2 - 3.5 1600 - 3600 Mid $100,000's
1307 north 10 Crighton Woods Trendmaker Homes North Houston Metro 4 - 5 3.5 - 4.5 3274 - 5227 Low $300,000's
3500 north 11 Cumberland Crossing Wall Homes North Houston Metro 3 - 5 2 - 2.5 1453 - 2987 Mid $100,000's
1324 north 12 Cypress Trails Newmark Homes North Houston Metro 3 - 5 2 - 3.5 2380 - 3529 Low $200,000's
3502 north 13 Durango Creek Wall Homes North Houston Metro 3 - 6 2 - 3 1453 - 2531 Mid $100,000's
3658 north 14 Eagle Springs Wilshire Homes North Houston Metro 4 - 5 3 - 4.5 2989 - 4646 Low $300,000's
2920 north 15 Fairfield Trendmaker Homes North Houston Metro 3 - 4 3 - 4.5 3045 - 4531 Low $300,000's
3503 south 16 Forest Heights Wall Homes South Houston Metro 3 - 5 2 - 3.5 1453 - 3209 Mid $100,000's
2914 south 17 Friendswood Oaks Trendmaker Homes South Houston Metro 4 3 - 4.5 3335 - 4691 Low $400,000's
2915 north 18 Gleannloch Farms Trendmaker Homes North Houston Metro 4 3.5 3550 High $300,000's
1304 north 19 Glen Abbey Ashton Woods Homes North Houston Metro 3 - 4 2 - 2.5 1484 - 2367 Low $100,000's
1329 west 20 Lake Point Newmark Homes West Houston Metro 4 - 5 3 - 4.5 3084 - 4546 High $200,000's
2969 north 21 Lakes at Gleannloch Newmark Homes North Houston Metro 4 - 6 3 - 4.5 2721 - 4649 High $200,000's
2837 west 22 Lakes of Bella Terra Wilshire Homes West Houston Metro 4 - 5 3 - 4.5 2710 - 4177 High $200,000's
1336 west 23 Lakes of BellaTerra Newmark Homes West Houston Metro 3 - 4 2 - 2.5 1806 - 2449 High $100,000's
2918 north 24 Lakes of Fairhaven Trendmaker Homes North Houston Metro 3 - 5 2.5 - 4.5 2823 - 4916 High $300,000's
2781 north 25 Lakeshore Perry Homes North Houston Metro 3 - 5 2 - 4.5 1400 - 6900 Low $100,000's
3498 north 26 Lockeridge Farms Wall Homes North Houston Metro 3 - 5 2 - 2.5 1512 - 2987 Mid $100,000's
1288 south 27 Mar Bella Newmark Homes South Houston Metro 3 - 4 2 - 3.5 2380 - 3290 High $100,000's
2806 west 28 Mission Sierra Ashton Woods Homes West Houston Metro 3 - 5 2 - 3.5 1484 - 3998 Low $100,000's
2975 north 29 Oakhurst at Kingwood Newmark Homes North Houston Metro 3 - 5 2.5 - 3.5 2721 - 4228 Mid $200,000's
2745 west 30 Pine Mill Ranch Perry Homes West Houston Metro 3 - 5 2 - 3.5 2000 - 6100 High $100,000's
1287 west 31 Pine Mill Ranch 55 Newmark Homes West Houston Metro 3 - 4 2 - 2.5 1824 - 2913 Mid $100,000's
2970 west 32 Pine Mill Ranch-Signature Newmark Homes West Houston Metro 4 2.5 - 3.5 2721 - 3973 Low $200,000's
2793 east 33 Rancho Verde Pulte Homes East Houston Metro 3 - 4 2 - 2.5 1489 - 2373 Low $100,000's
2746 west 34 River Park West Perry Homes West Houston Metro 4 - 5 2 - 4.5 2500 - 6100 Low $200,000's
2976 west 35 River's Edge - River Bluff Newmark Homes West Houston Metro 3 - 4 2 - 2.5 1800 - 2538 Mid $100,000's
2803 west 36 River's Run Pulte Homes West Houston Metro 3 - 4 2 - 2.5 1569 - 2479 Low $100,000's
3663 south 37 Riverstone Perry Homes South Houston Metro 3 - 5 2 - 3.5 2300 - 2700 High $200,000's
1315 west 38 Riverstone Newmark Homes West Houston Metro 3 - 4 2 - 2.5 1824 - 2538 Low $200,000's
2977 west 39 Seven Meadows Newmark Homes West Houston Metro 3 - 4 2 - 3.5 1800 - 2989 High $100,000's
2802 west 40 Seven Meadows Pulte Homes West Houston Metro 3 - 4 2 - 3.5 2295 - 3350 Low $200,000's
1301 south 41 Shadow Creek Ranch Perry Homes South Houston Metro 3 - 5 2 - 3.5 2400 - 4800 High $100,000's
2974 south 42 Shadow Creek Ranch - Sagecrest Pointe Newmark Homes South Houston Metro 3 - 4 2 - 2.5 1638 - 2989 High $100,000's
1286 central 43 Sienna Plantation Trendmaker Homes Central Downtown Houston 3 - 5 3 - 4.5 3274 - 4531 Low $400,000
1331 south 44 Sienna Plantation Newmark Homes South Houston Metro 4 - 6 3 - 4.5 2720 - 4546 Low $300,000's
1303 south 45 Southern Trails Ashton Woods Homes South Houston Metro 3 - 5 2 - 4.5 2014 - 4524 Low $200,000's
2919 south 46 Southern Trails Trendmaker Homes South Houston Metro 3 - 5 3 - 4.5 3274 - 4531 High $300,000's
3324 north 47 Spring Trails Wilshire Homes North Houston Metro 3 - 4 2 - 3 1659 - 2926 Mid $100,000's
3499 south 48 Sterling Lakes Wall Homes South Houston Metro 3 - 4 2 - 2.5 1317 - 2351 Low $100,000's
1309 central 49 Summerwood Trendmaker Homes Central Downtown Houston 4 - 6 3.5 - 4 3274 - 4525 High $300,000's
2922 south 50 Telfair Trendmaker Homes South Houston Metro 3 - 5 2.5 - 4.5 2424 - 4691 Low $300,000's
1314 west 51 Telfair Newmark Homes West Houston Metro 4 - 5 3.5 - 4.5 3427 - 4546 Mid $400,000's
2809 north 52 Terravista Estates Ashton Woods Homes North Houston Metro 3 - 5 2.5 - 4.5 2540 - 4524 High $200,000's
1330 south 53 The Enclave at Southern Trails Newmark Homes South Houston Metro 3 - 4 2 - 5.5 1639 - 2913 Mid $100,000's
2973 south 54 The Lakes at Highland Glen-Section 7 and 13 Newmark Homes South Houston Metro 3 - 4 2 - 2.5 2049 - 2989 High $100,000's
2755 west 55 The Oaks of Rosenberg Perry Homes West Houston Metro 3 - 5 2 - 3.5 1923 - 2792 High $100,000's
2913 south 56 The Park on Clear Creek Trendmaker Homes South Houston Metro 3 - 4 2.5 - 4.5 2524 - 4531 High $200,000's
2921 north 57 The Woodlands Trendmaker Homes North Houston Metro 3 - 4 3 - 4.5 3274 - 4761 High $400,000's
2804 north 58 Treeline Ashton Woods Homes North Houston Metro 4 - 5 2 - 3.5 2345 - 3744 Mid $200,000's
1337 south 59 Tuscan Lakes Newmark Homes South Houston Metro 3 - 4 2 - 2.5 1639 - 2913 Mid $100,000's
2721 south 60 Tuscan Lakes Wilshire Homes South Houston Metro 3 - 5 2 - 4 1612 - 3493 High $100,000's
1292 central 61 Victory Lakes Trendmaker Homes Central Downtown Houston 3 - 5 2 - 4.5 2424 - 4285 High $200,000's
2795 north 62 Waters Edge at Lake Houston Pulte Homes North Houston Metro 3 - 5 2 - 4 2295 - 4156 Low $200,000's
2972 west 63 Waterview Estates Newmark Homes West Houston Metro 3 - 4 2 - 2.5 1638 - 2989 Mid $100,000's
2801 west 64 Waterview Estates Premier Pulte Homes West Houston Metro 3 - 4 2 - 2.5 1507 - 2302 Low $100,000's
2923 south 65 West Ranch Trendmaker Homes South Houston Metro 3 - 5 3 - 4.5 3274 - 4916 High $300,000's
1300 south 66 West Ranch Perry Homes South Houston Metro 4 3 - 3.5 3029 - 3844 High $200,000's
2971 south 67 Westover Park-Signature Newmark Homes South Houston Metro 3 - 5 2.5 - 3.5 2761 - 3777 Low $200,000's
2757 south 68 Whispering Lakes Ranch Perry Homes South Houston Metro 4 - 7 3.5 - 6.5 3509 - 7996 High $400,000's
2916 south 69 Whispering Lakes Ranch Trendmaker Homes South Houston Metro 4 - 5 3 - 4.5 3426 - 4916 Low $400,000's
2799 north 70 Willowbrook Pulte Homes North Houston Metro 2 - 3 2 - 2.5 1219 - 1632 Low $100,000's
3323 north 71 Woodlands Creekside Wilshire Homes North Houston Metro 3 - 5 3.5 - 4 2492 - 4167 Low $300,000's
2796 north 72 Woodspring Forest Pulte Homes North Houston Metro 3 - 4 2 - 2.5 1757 - 2960 Mid $100,000's
The community grid above is sortable. Click on the column you wish to sort by.
Clicking on the column again will switch the sorting direction.
RSS Feed of this page available here.