=Single Family Residence
=Condos/Townhomes/Lofts
=Active Adult Community
=Master Planned Community
There are no new home communities to display for this section.
# Community Builder Region Beds Baths Sq. Ft. Price
2840 west 1 Amber Creek Fieldstone Communities West Metro 3 - 5 2 1550 - 3204 Low $100,000's
2093 north 2 Cameron Series Pulte Homes North Metro 3 - 5 2.5 - 3.5 3119 - 4123 Mid $200,000's
2123 west 3 Canterbury Farms Fieldstone Communities West Metro 1 - 5 1 - 2 900 - 3204 High $80,000's
2096 north 4 Cap Rock Fieldstone Communities North Metro 3 - 5 2 - 4.5 1873 - 3681 Low $100,000's
2839 west 5 Carmona Hills Fieldstone Communities West Metro 1 - 5 1 - 2 900 - 3204 High $90,000's
2094 central 6 Chestnut Springs Fieldstone Communities Central San Antonio 3 - 5 2 - 4.5 1242 - 3681 Low $100,000's
2083 east 7 Fairhaven Pulte Homes East Metro 3 - 4 2 - 2.5 1757 - 2320 Mid $100,000's
2088 north 8 Gatewood Fieldstone Communities North Metro 3 - 5 1 - 2 1242 - 3629 Low $100,000's
2078 south 9 Glenloch Farms South Metro 3 - 5 2 - 3.5 1396 - 2740 Low $100,000's
2080 central 10 Grandview Pulte Homes Central San Antonio 4 2.5 - 3.5 2271 - 4 High $200,000's
2084 central 11 Hillcrest Pulte Homes Central San Antonio 3 - 4 2 - 2.5 1757 - 2960 Mid $100,000's
2091 east 12 Ida Creek II Fieldstone Communities East Metro 1 - 5 1 - 2 900 - 3204 High $80,000's
2764 north 13 Limestone Ranch Perry Homes North Metro 4 - 5 3 - 4.5 3228 - 6142 Low $400,000's
2076 east 14 Loma Alta Estates East Metro 3 - 5 2 - 3.5 1396 - 2740 Low $100,000's
2095 east 15 Mustang Valley Fieldstone Communities East Metro 1 - 5 1 - 2 900 - 3629 High $80,000's
2098 east 16 Northeast Crossing Fieldstone Communities East Metro 3 - 4 2 1278 - 3629 Low $100,000's
2097 north 17 Northwest Crossing Fieldstone Communities North Metro 3 - 5 2 - 4.5 1242 - 3681 Low $100,000's
2085 north 18 Oak Meadow Estates Perry Homes North Metro 4 - 5 3 - 3.5 3000 - 7500 High $300,000's
3336 north 19 Rockwall Ranch Adam Michael Homes North Metro 5 4 3900 $570,000
2077 north 20 Royal Ridge North Metro 3 - 4 2 - 2.5 1264 - 2740 Low $100,000's
2113 west 21 Silver Oaks Ryland Homes West Metro 3 - 5 2 - 3.5 2352 - 3559 The Mid $100,000's
2124 south 22 Southton Ranch Fieldstone Communities South Metro 1 - 5 1 - 2 900 - 3204 High $80,000's
2082 north 23 Spring Tree KB Home North Metro 3 - 5 2 - 3 2070 - 3635 High $100,000's
2119 central 24 The Links at Canyon Springs Ryland Homes Central San Antonio 3 - 5 2.5 - 4 2352 - 3559 The Mid $200,000's
2120 east 25 The Terrace at Bentwood Ranch Ryland Homes East Metro 3 - 5 2 - 3.5 1553 - 3366 The Mid $100,000's
2121 east 26 The Trails at Bentwood Ranch Ryland Homes East Metro 3 - 4 2 - 2.5 2250 - 3379 The Low $200,000's
2081 north 27 Trails at Herff Ranch Liberty Collection KB Home North Metro 3 - 5 2 - 4 2295 - 3903 Mid $200,000's
2086 north 28 Trails at Herff Ranch Mission Collection KB Home North Metro 3 - 4 2 - 2.5 1446 - 2211 High $100,000's
2108 central 29 Walnut Pass D.R. Horton Central San Antonio 2 - 5 2 - 3 1623 - 3224 Mid $100,000's
2109 central 30 Wellington Homes at the Gardens at the Dominion D.R. Horton Central San Antonio 2 - 5 2 - 4 2118 - 3713 High $400,000's
2079 central 31 Westbury Place Central San Antonio 3 - 4 2 - 2.5 1264 - 2402 Low $100,000's
2122 central 32 Westover Valley Ryland Homes Central San Antonio 3 - 5 2 - 3.5 1553 - 3366 The Mid $100,000's
2075 north 33 Whispering Valley North Metro 4 - 5 2 - 3.5 1396 - 2740 Low $100,000's
2110 central 34 Wildhorse Legacy D.R. Horton Central San Antonio 2 - 4 1 - 2 1000 - 2500 Low $100,000's
2111 central 35 Wildhorse Premier D.R. Horton Central San Antonio 2 - 5 1 - 3 1623 - 3223 Low $100,000's
2112 central 36 Wolf Creek D.R. Horton Central San Antonio 2 - 5 1 - 3 850 - 2676 Low $100,000's
The community grid above is sortable. Click on the column you wish to sort by.
Clicking on the column again will switch the sorting direction.
RSS Feed of this page available here.