=Single Family Residence
=Condos/Townhomes/Lofts
=Active Adult Community
=Master Planned Community
There are no new home communities to display for this section.
# Community Builder Region Beds Baths Sq. Ft. Price
2857 desert 2 2 1260 - 1604 From the High $100,000's 1 Alegria D.R. Horton Desert Communities 2 2 1260 180000
1935 south_county 2 - 6 2.5 - 4 2718 - 3283 From the Low $300,000's 2 Biarritz D.R. Horton South County 2 2.5 2718 320001
1869 south_county 3 - 6 2.5 - 5.5 3015 - 4434 From the Low $300,000's. 3 Brentstone South County 3 2.5 3015 325001
1981 south_county 3 - 5 3 - 3.5 2960 - 3895 From the High $300,000's 4 Bridgegate Pardee Homes South County 3 3 2960 380001
2691 north_county 4 2.5 - 3.5 2595 - 3075 Best Deals from the High $200,000's 5 Brighton at Heritage Lake Standard Pacific Homes North County 4 2.5 2595 280000
1982 south_county 2 - 3 2.5 1274 - 1633 From the Mid $100,000's 6 Brookview Terrace Pardee Homes South County 2 2.5 1274 160000
1969 south_county 3 - 4 2.5 - 3 1807 - 2389 From the Low $300,000's 7 Bungalows at Temecula Lane D.R. Horton South County 3 2.5 1807 300001
5290 south_county 3 - 6 2 - 3 1859 - 2774 From the Mid $200's 8 Cambria Hills K. Hovnanian® Homes® South County 3 2 1859 250295
3382 north_county 3 - 5 2 - 4 1824 - 2919 From the Low $300,000's 9 Cambridge Place North County 3 2 1824 320001
2819 north_county 3 - 7 3 - 4 2501 - 3385 From the Low $400,000's 10 Candlewood Pardee Homes North County 3 3 2501 420001
1918 east_county 4 - 7 2.5 - 5 3094 - 3934 From the Mid $200,000's 11 Canterbury at Shadow Creek Ryland Homes East County 4 2.5 3094 250001
1929 east_county 3 - 4 2.5 2299 - 3314 From the Mid $200,000's 12 Canyon Ridge Ryland Homes East County 3 2.5 2299 250000
1986 east_county 2 - 6 2 - 4 1655 - 2830 From the Mid $200,000's 13 Carina Pardee Homes East County 2 2 1655 250001
1908 south_county 3 - 6 2.5 - 4.5 2459 - 3628 From the Low $300,000's 14 Concord Estates Ryland Homes South County 3 2.5 2459 315000
1973 east_county 2 - 5 2 - 3 1893 - 3076 From the Mid $200,000's 15 Copperleaf Pardee Homes East County 2 2 1893 250001
2822 north_county 3 - 5 2.5 - 5.5 2420 - 3487 From the Mid $300,000's 16 Cordova North County 3 2.5 2420 350001
1996 south_county 3 - 4 2.5 - 3 2517 - 3190 Best Deals from the Low $300,000's 17 Cottonwood at Wolf Creek Standard Pacific Homes South County 3 2.5 2517 300001
1903 east_county 4 - 5 3 3068 - 3806 Best Deals from the Mid $200,000's 18 Crest at Fairway Canyon Standard Pacific Homes East County 4 3 3068 255000
1922 desert 3 2 - 2.5 1987 - 2446 From the Upper $100,000's 19 Cristallo at Terra Lago Ryland Homes Desert Communities 3 2 1987 190000
1946 desert 3 - 5 3 - 4.5 2124 - 2589 From the $500,000's 20 Dolce Rilington Communities Desert Communities 3 3 2124 500001
1895 east_county 3 - 5 2.5 - 4 2424 - 3319 From the Upper $100,000's 21 Emmerson Ranch Ryland Homes East County 3 2.5 2424 190000
1970 south_county 2 - 3 2 - 2.5 1342 - 1554 From the Low $200,000's 22 Enclave at Temecula Lane D.R. Horton South County 2 2 1342 200001
1989 east_county 2 - 5 2.5 - 3 1366 - 1776 From the $170,000's 23 Estrella Pardee Homes East County 2 2.5 1366 170000
1921 north_county 2 - 3 2 - 2.5 1210 - 1514 From the Upper $100,000's 24 Georgetown Square Ryland Homes North County 2 2 1210 190001
2864 east_county 3 - 6 2.5 - 4 2383 - 3584 From the Mid $200,000's 25 Hampton at Coventry Acres D.R. Horton East County 3 2.5 2383 240001
1902 east_county 6 4 - 4.5 2517 - 3190 Best Deals from the Low $200,000's 26 Heights at Fairway Canyon Standard Pacific Homes East County 6 4 2517 215000
1870 north_county 3 - 5 2.5 - 4.5 3684 - 4924 From the High $400,000's 27 HighPoint Brehm Communities North County 3 2.5 3684 509001
1928 south_county 4 - 5 4.5 2675 - 3687 From the High $300,000's 28 Ironwood at Morningstar Ranch Brookfield Homes South County 4 4.5 2675 394001
1909 south_county 3 - 4 2.5 - 4 2079 - 3161 From the Upper $200,000's 29 Jasmine Estates Ryland Homes South County 3 2.5 2079 285001
1944 east_county 2 - 3 2 1444 - 2775 From theHigh $100,000's 30 K. Hovnanian's® Four Seasons at Beaumont K. Hovnanian® Homes® East County 2 2 1444 197990
1941 east_county 2 - 3 2 1790 - 2090 From the Low $200,000's 31 K. Hovnanian's® Four Seasons at Hemet K. Hovnanian® Homes® East County 2 2 1790 216990
1874 desert 2 - 3 2 - 2.5 2023 - 2825 From the Mid $200,000's 32 K. Hovnanian's® Four Seasons at Palm Springs K. Hovnanian® Homes® Desert Communities 2 2 2023 259990
1942 east_county 2 - 3 2 - 2.5 2023 - 2825 From the Mid $200,000's 33 K. Hovnanian's® Four Seasons at Palm Springs K. Hovnanian® Homes® East County 2 2 2023 259990
3031 south_county 3 - 6 2.5 - 5.5 0 From the Mid $200,000's 34 Kentridge Estates South County 3 2.5 0 265001
1974 east_county 3 - 4 2 - 3 2402 - 2801 From the Low $300,000's 35 Larkspur Pardee Homes East County 3 2 2402 300001
1936 south_county 4 - 5 3 - 4 3384 - 3752 From the Mid $300,000's 36 Latour D.R. Horton South County 4 3 3384 350000
2002 south_county 4 2.5 - 3 2075 - 2976 Best Deals from the High $200,000's 37 Laurel at Wolf Creek Standard Pacific Homes South County 4 2.5 2075 285000
1937 south_county 3 - 5 2 - 4 2417 - 3746 From the High $200,000's 38 Lexington D.R. Horton South County 3 2 2417 280001
2772 desert 3 - 4 2.5 - 3.5 2396 - 2911 From the High $400,000's 39 Masters at The Gallery Ponderosa Homes Desert Communities 3 2.5 2396 480001
2824 north_county 3 - 6 2.5 - 5.5 3015 - 4413 From the Low $400,000's 40 Mendocino North County 3 2.5 3015 420001
1957 east_county 3 - 5 2 - 3.5 2041 - 3062 From the Low $300,000's 41 Muirfield Pardee Homes East County 3 2 2041 300001
2866 south_county 2 - 3 2 - 2.5 1201 - 1812 From the High $100,000's 42 North Oaks D.R. Horton South County 2 2 1201 180000
3033 south_county 3 - 5 2 - 4 0 From the Mid $200,000's 43 Northgrove South County 3 2 0 265001
1926 desert 2 - 6 2.5 - 5 1996 - 3500 From the Low $400,000's 44 Palazzo Rilington Communities Desert Communities 2 2.5 1996 400001
2004 north_county 3 - 4 2 - 2.5 1711 - 2624 Best Deals from the Low $200,000's 45 Parkside at Heritage Lake Standard Pacific Homes North County 3 2 1711 215000
1940 east_county 3 2.5 - 3.5 1438 - 2103 From the Low $200,000's 46 Parkside at Towngate K. Hovnanian® Homes® East County 3 2.5 1438 211490
1958 east_county 3 - 5 2 - 4 2628 - 3562 From the High $200,000's 47 Prestwick Pardee Homes East County 3 2 2628 289001
2006 south_county 5 - 6 3 - 4.5 3322 - 4519 Best Deals from the Low $400,000's 48 Redwood at Wolf Creek Standard Pacific Homes South County 5 3 3322 415000
1971 south_county 2 - 3 2 - 2.5 1071 - 1586 From the High $100,000's 49 Reflections at Temecula Lane D.R. Horton South County 2 2 1071 180000
3593 north_county 3 - 5 2.5 - 3 2534 - 3452 From the High $300,000's 50 Riverleaf Standard Pacific Homes North County 3 2.5 2534 380000
2009 north_county 4 - 6 2.5 - 4.5 2700 - 4408 Best Deals from the High $300,000's 51 Riverstone Standard Pacific Homes North County 4 2.5 2700 385001
2012 north_county 4 - 6 2.5 - 4 2658 - 3902 Best Deals from the Low $400,000's 52 Riverwood Standard Pacific Homes North County 4 2.5 2658 415000
1943 north_county 3 - 6 2.5 - 4.5 2498 - 3463 From the Low $400,000's 53 RockRidge Brehm Communities North County 3 2.5 2498 400001
1952 north_county 3 - 6 2.5 - 3 2405 - 3314 Please Call for Pricing 54 Sedonia D.R. Horton North County 3 2.5 2405 300001
2019 east_county 3 - 5 2 - 3 2246 - 3322 From the High $200,000's 55 Selenia KB Home East County 3 2 2246 200001
2007 north_county 4 - 6 2.5 - 4.5 3138 - 4749 Best Deals from the High $400,000's 56 Sierra Heights Standard Pacific Homes North County 4 2.5 3138 485000
1990 north_county 3 - 7 3 - 5 4227 - 5411 From the High $400,000's 57 SilverSage Brehm Communities North County 3 3 4227 500001
5576 south_county 2 - 6 2 - 4 1655 - 2363 From the Low $200's 58 Silverthorne Pardee Homes South County 2 2 1655 200001
2858 desert 3 - 5 2 - 4 1828 - 3608 From the Low $200,000's 59 Sonora Wells D.R. Horton Desert Communities 3 2 1828 200001
2008 east_county 6 4 - 4.5 3737 - 4748 Best Deals from the Mid $300,000's 60 Summit at Fairway Canyon Standard Pacific Homes East County 6 4 3737 350000
3631 desert 3 - 5 2 - 3 1576 - 3267 Please Call for Pricing 61 Talavera D.R. Horton Desert Communities 3 2 1576 180000
2020 east_county 2 - 5 3 1670 - 2456 From the High $200,000's 62 Trillium KB Home East County 2 3 1670 200001
1985 east_county 3 - 5 2 - 3 1900 - 2614 From the Low $200,000's 63 Turnberry Pardee Homes East County 3 2 1900 210001
1915 south_county 4 - 5 2.5 - 4.5 2472 - 3171 From the Mid $300,000's 64 Veranda at Morningstar Ranch Brookfield Homes South County 4 2.5 2472 359001
2771 desert 3 - 5 2.5 - 4.5 2598 - 3522 From the High $300,000's 65 Villas at Paradiso Ponderosa Homes Desert Communities 3 2.5 2598 380001
2010 north_county 4 - 5 2.5 - 3.5 2908 - 3770 Best Deals from the Low $300,000's 66 Waterford at Heritage Lake Standard Pacific Homes North County 4 2.5 2908 315000
1933 south_county 3 - 6 3 2632 - 3314 From the High $200,000's 67 Windstone Ranch D.R. Horton South County 3 3 2632 285000
The community grid above is sortable. Click on the column you wish to sort by.
Clicking on the column again will switch the sorting direction.
RSS Feed of this page available here.