=Single Family Residence
=Condos/Townhomes/Lofts
=Active Adult Community
=Master Planned Community
There are no new home communities to display for this section.
# Community Builder Region Beds Baths Sq. Ft. Price
3398 south 4 2.5 - 3 2782 - 3074 From the High $600,000's To the low $700,000's 1 Ashberry at Laurel Gate Lennar Homes South County / Coastal 4 2.5 2782 655000
3230 south 2 - 3 2.5 - 3 1465 - 1689 TBD 2 Camden Place at Columbus Square Lennar Homes South County / Coastal 2 2.5 1465 0
3399 south 3 - 4 2.5 - 3 2201 - 2478 From the Low $600,000's to the Mid $600,000's 3 Ivy Lane at Laurel Gate Lennar Homes South County / Coastal 3 2.5 2201 655000
3241 south 3 - 4 2.5 - 3.5 2048 - 2478 From Mid $500,000's 4 Olive Grove at Riverbend Lennar Homes South County / Coastal 3 2.5 2048 549000
1648 south 3 - 5 3 - 3.5 3166 - 3536 From the Low $800,000's 5 Segovia Pardee Homes South County / Coastal 3 3 3166 800001
3232 south 3 2.5 - 3.5 1505 - 1885 From the High $300,000's to Low $400,000's 6 Timberhill at Riverbend Lennar Homes South County / Coastal 3 2.5 1505 379000
3400 south 4 - 5 3.5 - 4.5 2615 - 3161 From the Low $1,000,000's 7 Villa Rosa at Woodbury Lennar Homes South County / Coastal 4 3.5 2615 1085500
The community grid above is sortable. Click on the column you wish to sort by.
Clicking on the column again will switch the sorting direction.
RSS Feed of this page available here.