=Single Family Residence
=Condos/Townhomes/Lofts
=Active Adult Community
=Master Planned Community
There are no new home communities to display for this section.
# Community Builder Region Beds Baths Sq. Ft. Price
1609 south 1 Adelaide Park Beazer Homes South Nashville Metro 3 - 5 2 - 3 1555 - 2651 High $100,000's
1635 south 2 Avalon Newmark Homes South Nashville Metro 3 - 4 2 - 3 2423 - 3071 the upper $300,000's
1610 south 3 Ballenger Farms Beazer Homes South Nashville Metro 3 - 5 2 - 3.5 2363 - 3384 High $200,000's
1619 south 4 Berkley Walk John Wieland Homes South Nashville Metro 3 - 4 3.5 - 5.5 3550 - 4300 High $600,000's
1616 east 5 Bradburn Village Beazer Homes East Nashville Metro 2 2.5 1216 Low $100,000's
1617 south 6 Bridgemore Village Beazer Homes South Nashville Metro 3 - 6 3 - 5.5 3353 - 5771 High $400,000's
1636 east 7 Bridgewater Newmark Homes East Nashville Metro 3 - 4 2 - 3 1667 - 2685 the low $200,000's
1612 south 8 Brookview Forest Drees Homes South Nashville Metro 3 - 5 2 - 4 1905 - 2680 the upper $200,000's
1633 south 9 Burkitt Place Craig Company South Nashville Metro 3 - 4 2.5 - 3.5 0 the mid $200,000's
1631 north 10 Cambridge Farms Goodall Homes North Nashville Metro 3 - 5 2 - 3.5 1763 - 3557 the high $100,000's
1614 east 11 Cobblestone Landing Drees Homes East Nashville Metro 3 - 5 2 - 4 1905 - 2686 the mid $200,000's
1622 central 12 Creekside Pulte Homes Central Nashville 3 2.5 1643 - 1958 Low $200,000's
1624 south 13 Deer Valley Lifestyle Homes South Nashville Metro 3 - 5 2 - 3 2120 - 3552 the lower $200,000's
1627 south 14 Delvin Downs Capitol Homes South Nashville Metro 3 - 4 2 - 2.5 2061 - 3048 the lower $200,000's
1623 south 15 Enclave at Winterset Woods Pulte Homes South Nashville Metro 4 - 5 2.5 - 4 2540 - 3083 High $300,000's
1621 south 16 Garden Club Estates Pulte Homes South Nashville Metro 4 - 5 3.5 - 4 3042 - 3809 Low $500,000's
1630 east 17 Hillview Farms Goodall Homes East Nashville Metro 3 - 5 2 - 3.5 1801 - 3557 the upper $100,000's
1625 south 18 Indian Creek Lifestyle Homes South Nashville Metro 3 - 5 2 - 3.5 1674 - 3327 the upper $100,000's
1611 north 19 Lakes of Savannah Pulte Homes North Nashville Metro 3 2 - 3.5 2218 - 3274 High $200,000's
1629 east 20 Lenox Place Goodall Homes East Nashville Metro 2 - 3 2 - 3 1228 - 1729 the mid $100,000's
1626 north 21 Liberty Place Capitol Homes North Nashville Metro 3 - 4 2.5 1881 - 3048 the high $100,000's
1637 south 22 Parkside at Aspen Grove Newmark Homes South Nashville Metro 2 2 1264 - 1437 the lower $200,000's
1632 west 23 Sheridan Ridge Capitol Homes West Nashville Metro 3 - 4 2 - 2.5 1734 - 2422 the mid $100,000's
1613 south 24 Sugar Valley Lifestyle Homes South Nashville Metro 3 - 5 2 - 3.5 1942 - 3434 the $200,000's
1620 south 25 Taramore John Wieland Homes South Nashville Metro 4 - 5 4.5 4300 - 4400 High $700,000's
1634 south 26 The Parks at Wyngate Craig Company South Nashville Metro 3 - 4 2 - 2.5 0 the high $100,000's
1615 Chatanooga 27 The Ridge at Stone Creek Drees Homes Chatanooga 3 - 6 2 - 5 2535 - 3841 the lower $300,000's
1628 west 28 Watercrest at Riverwalk Craig Company West Nashville Metro 2 - 3 2 - 2.5 0 the low $200,000's
1618 south 29 Wetherbrooke John Wieland Homes South Nashville Metro 4 - 5 4.5 - 5 3675 - 4525 High $700,000's
The community grid above is sortable. Click on the column you wish to sort by.
Clicking on the column again will switch the sorting direction.
RSS Feed of this page available here.