=Single Family Residence
=Condos/Townhomes/Lofts
=Active Adult Community
=Master Planned Community
There are no new home communities to display for this section.
# Community Builder Region Beds Baths Sq. Ft. Price
1350 central 1 Arrowhead at Southern Dunes Bruce Gunstra Builders Central Metro 2 - 3 2 - 3 1871 - 2912 $180,000
1366 central 2 Ashland Pointe Davis Homes, LLC Central Metro 3 - 4 2 1500 - 3786 $125,490
1338 south 3 Avalon Springs Arbor Homes South Metro 3 - 4 2 - 3 1840 - 3995 $145,990
1367 east 4 Bay Creek East Davis Homes, LLC Northeast Metro 3 - 4 2 1846 - 3786 $165,990
1339 south 5 Beacon Pointe Arbor Homes South Metro 3 - 4 2 - 3 1840 - 3995 high $140,000's
1351 central 6 Bishops Pond Bruce Gunstra Builders Central Metro 1 - 3 2 1025 - 1806 $102,900
1352 south 7 Blackthorne Bruce Gunstra Builders South Metro 2 - 3 2 1304 - 1836 $95,900
1340 east 8 Bristol Farms Arbor Homes Northeast Metro 3 - 4 2 1414 - 2795 $130,000's
1382 south 9 Carolina Commons Keystone Builders South Metro 3 - 5 2 - 3 2287 - 3505 $180,000
1401 north 10 Cherry Creek Enclave Pulte Homes North Metro 2 - 4 2 1937 - 2450 $285,990
1402 north 11 Cherry Creek Estates Pulte Homes North Metro 2 - 4 2 - 3 1937 - 3383 $344,990
1384 central 12 Cheswick Place M/I Homes Central Metro 2 - 4 2 1178 - 2630 $128,990
1341 central 13 Cheyenne Lakes at Southern Dunes Arbor Homes Central Metro 3 - 4 2 1202 - 2604 $110,490
1407 north 14 Claybourne Ryland Homes North Metro 3 - 4 2 2342 - 3350 $273,995
1403 north 15 Cobblestone Lakes - The Springs Pulte Homes North Metro 3 - 4 2 - 3 2499 - 3668 $298,990
1416 south 16 Country Meadows Sentry Homes South Metro 3 - 4 2 - 3 1200 - 2430 $100,000
1385 north 17 Countryside/Forestville M/I Homes North Metro 3 - 4 2 1255 - 3174 $141,990
1386 north 18 Countryside/Richter's Corner M/I Homes North Metro 3 - 4 2 2357 - 2987 $170,990
1353 central 19 Crystal Lakes at River Ridge Bruce Gunstra Builders Central Metro 2 - 3 2 1871 - 2714 $290,000
1342 south 20 Cumberland Commons Arbor Homes South Metro 3 - 4 3 - 4 1202 - 2604 low $100,000's
1417 south 21 Featherstone Sentry Homes South Metro 3 - 4 2 - 3 1200 - 2430 $130,000
1418 south 22 Franklin Lakes/Windstar Sentry Homes South Metro 2 - 4 2 1200 - 2430 $90,000
1354 east 23 Gateway Crossing Bruce Gunstra Builders Northeast Metro 3 - 4 2 1274 - 3183 $130,000
1368 central 24 Grandview Gardens Davis Homes, LLC Central Metro 3 - 4 2 - 3 1502 - 3747 $151,990
1369 north 25 Greenfield at Countryside Davis Homes, LLC North Metro 3 - 4 2 1500 - 3786 $151,990
1370 central 26 Greythorne Davis Homes, LLC Central Metro 3 - 4 2 1502 - 3705 $119,990
1360 central 27 Hanover C.P. Morgan Central Metro 3 - 5 2 - 3 1200 - 3792 $100,000
1361 central 28 Harmony C.P. Morgan Central Metro 3 - 5 2 1202 - 3736 $90,000
1355 east 29 Hawks Landing Bruce Gunstra Builders Northeast Metro 2 - 3 2 - 3 1871 - 2912 $210,000
1362 central 30 Heartland Crossing C.P. Morgan Central Metro 3 - 5 2 1200 - 3792 $100,000
1387 north 31 Heather Knoll M/I Homes North Metro 3 - 4 2 1603 - 3445 $227,990
1363 south 32 Heritage C.P. Morgan South Metro 3 - 5 2 1225 - 3792 $90,000
1356 east 33 Highpoint Ridge Bruce Gunstra Builders Northeast Metro 2 - 3 2 1304 - 1806 $120,000
1371 central 34 Hunters Crossing Davis Homes, LLC Central Metro 3 - 4 2 1497 - 2958 $123,990
1388 central 35 Indian Creek Meadows M/I Homes Central Metro 3 - 4 2 1255 - 3174 $116,990
1364 west 36 Indigo Springs C.P. Morgan West Metro 3 - 5 2 1200 - 3792 $100,000
1383 central 37 Irongate Keystone Builders Central Metro 3 - 5 2 - 3 1768 - 2840 $130,000
1372 central 38 McGregor Highlands Davis Homes, LLC Central Metro 3 - 4 2 1497 - 3376 $121,990
1389 central 39 Meridian Place M/I Homes Central Metro 2 - 4 1 - 2 1158 - 1895 $96,990
1390 north 40 Mill Grove M/I Homes North Metro 3 - 4 2 1255 - 3174 $132,990
1373 north 41 Northfield at Countryside Davis Homes, LLC North Metro 3 - 4 2 1497 - 3705 $135,490
1391 south 42 Northfield at Wynne Farms M/I Homes South Metro 3 - 4 2 - 3 1403 - 3174 $158,990
1408 central 43 Northpoint Village Ryland Homes Central Metro 2 - 4 2 1190 - 1815 $130,995
1419 south 44 Oakleaf Manor & Estates Sentry Homes South Metro 3 - 4 2 - 3 1409 - 2430 $100,000
1392 south 45 Oldefield Estates M/I Homes South Metro 3 - 4 2 1603 - 3445 $147,990
1374 south 46 Oriole Point Davis Homes, LLC South Metro 3 - 4 2 - 3 1497 - 3731 $125,750
1343 west 47 Pikewood Arbor Homes West Metro 3 - 4 2 1590 - 2604 $135,990
1375 central 48 Rosswood Davis Homes, LLC Central Metro 3 - 4 2 1311 - 2958 $109,990
1409 north 49 Roudebush Farms Ryland Homes North Metro 3 - 4 2 1937 - 3870 $135,995
1357 central 50 Royal Oaks Bruce Gunstra Builders Central Metro 2 - 4 2 1200 - 2771 $109,900
1393 east 51 Saxony, Carriage Manor M/I Homes Northeast Metro 2 - 4 2 - 3 1178 - 2509 $133,990
1394 north 52 Sonoma M/I Homes North Metro 2 - 5 2 1178 - 1974 $135,990
1395 east 53 Spring Run M/I Homes Northeast Metro 2 - 4 1 - 2 1158 - 1895 $99,990
1404 south 54 Summer Ridge - The Woods Pulte Homes South Metro 2 - 4 2 1539 - 2819 $238,990
1365 east 55 Summerlake C.P. Morgan Northeast Metro 3 - 4 2 1069 - 3792 $90,000
1344 north 56 Summit Lakes Arbor Homes North Metro 3 - 4 2 - 3 1840 - 3995 high $140,000's
1410 east 57 Tanglewood Estates Ryland Homes Northeast Metro 3 - 4 2 2342 - 3350 $242,995
1411 east 58 The Boulders Ryland Homes Northeast Metro 3 - 4 2 2342 - 3350 $253,995
1345 east 59 The Bristols Arbor Homes Northeast Metro 3 - 4 2 - 3 1840 - 3995 high $140,000's
1405 east 60 The Enclave of Avalon Pulte Homes Northeast Metro 2 - 4 2 1539 - 2450 $164,990
1406 north 61 The Manors at WestClay Pulte Homes North Metro 3 - 4 3 3093 - 4008 $436,990
1398 north 62 The Oaks Portrait Homes North Metro 2 - 4 2 - 3 1340 - 1987 $139,990
1376 south 63 The Paddock at Saratoga Davis Homes, LLC South Metro 3 - 4 2 1311 - 2958 $121,490
1396 central 64 The Preserve at Indian Lake M/I Homes Central Metro 3 - 4 2 1965 - 4500 $259,990
1399 north 65 The Townes at Noble West - Noblesville Portrait Homes North Metro 1 - 4 2 1347 - 1950 $138,990
1400 north 66 The Townes at Weston Pointe - Zionsville Portrait Homes North Metro 1 - 4 2 1347 - 1950 $143,990
1377 east 67 The Trails at Sedona Woods Davis Homes, LLC Northeast Metro 3 - 4 2 1497 - 2958 $145,490
1378 south 68 The Trails at Woodfield Davis Homes, LLC South Metro 3 - 4 2 - 3 1900 - 3786 $151,990
1412 central 69 Townhomes at Northpoint Ryland Homes Central Metro 3 2 1870 - 1920 $162,995
1413 north 70 Townhomes at Providence Ryland Homes North Metro 3 2 1703 - 2052 $174,995
1414 north 71 Townhomes at Stanford Park Ryland Homes North Metro 3 2 1703 - 2052 $175,995
1381 central 72 Two West Eaton Investments Ltd, Inc. Central Metro 2 - 3 2 - 3 1200 - 4400 $335,000
1358 south 73 Villa Woods of Avon Bruce Gunstra Builders South Metro 1 - 2 1 - 2 1025 - 1478 $99,000
1346 south 74 Village Pines Arbor Homes South Metro 2 - 3 1 - 2 1184 - 1581 high $80,000's
1359 central 75 Villages of Cobblestone Bruce Gunstra Builders Central Metro 2 - 4 2 1200 - 3183 $120,000
1347 north 76 Waterman Farms Arbor Homes North Metro 2 - 4 2 1017 - 2604 low $100,000's
1348 central 77 Wildcat Park Arbor Homes Central Metro 3 - 4 2 1202 - 2604 low $100,000's
1349 west 78 Winton Meadows Arbor Homes West Metro 3 - 4 2 - 3 1840 - 3995 $140,000's
1379 south 79 Woodgate Davis Homes, LLC South Metro 3 - 4 2 1502 - 3705 $126,240
1380 east 80 Woodhaven Davis Homes, LLC Northeast Metro 3 - 4 2 1311 - 3360 $128,490
1415 central 81 Woods at Grassy Creek Ryland Homes Central Metro 3 - 4 2 1850 - 2867 $148,995
1397 central 82 Woods at Liberty Park M/I Homes Central Metro 3 - 4 2 1403 - 3174 $119,990
The community grid above is sortable. Click on the column you wish to sort by.
Clicking on the column again will switch the sorting direction.
RSS Feed of this page available here.